Tuesday 12 March 2013

kerala lottery results 13-3-2013 - SUMMER BUMPER 2013 BR-30 RESULT: KERALA LOTTERIES

kerala lottery results 13-3-2013 - SUMMER BUMPER 2013 BR-30 RESULT: KERALA LOTTERIES, kerala lottery results 13-3-2013

LOTTERY RESULTS 13-3-2013, today kerala lottery results

click here for SUMMER BUMPER 2013 BR-30 RESULT: KERALA LOTTERIES
Yesterday Results
DHANASREE LOTTERY NO. DS-72nd DRAW held on 12/03/2013 AT CONFERENCE 

1st Prize- Rs :6,500,000/- DZ 532695 (Wayanad)

Consolation Prize- Rs. 10,000/- DU 532695 DW 532695 DX 532695 DY 532695
2nd Prize- Rs :500,000/- DW 376583 (Ernakulam)
3rd Prize- Rs :100,000/- DU 524322 (Thrissur)
DW 297525 (Kannur)
DX 465360 (Thrissur)
DY 111988 (Palakkad)
DZ 146076 (Ernakulam)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
4th Prize- Rs. 10,000/- 1342
5th Prize- Rs. 5,000/- 0051 0070 0611 1162 2406
2623 2675 3201 3710 5572
6454 7052 7392 7503 8216
9443 9911
6th Prize- Rs. 1,000/- 0325 1127 1663 2469 2483
2817 3263 3404 4584 4852
5095 5278 6068 6146 6399
7196 8918 9118 9204 9716
7th Prize- Rs. 500/- 0918 2128 2269 2741 2822
3033 3969 4630 5485 5539
5595 5676 6301 6500 6501
6636 7051 7385 7970 8680
8906 9359 9374 9503 9929
8th Prize- Rs. 100/- 0028 0148 0245 0300 0471
0540 0741 1392 1408 1583
1599 1891 2103 2357 2535
2739 2752 3091 3350 3747
3795 3885 4201 4261 4394
4585 4995 5046 5189 5888
6001 6129 6148 6192 6334
6483 6730 6839 7742 7774
7946 8345 8514 8874 8885
8889 9451 9515 9818 9966

No comments:

Post a Comment